Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-89274 | 2 Brechtvds, Wordpress | 2 Wp Recipe Maker, Wordpress | 2026-09-19 | 9.1 Critical |
| The WP Recipe Maker plugin for WordPress is vulnerable to Arbitrary Shortcode Execution in all versions up to, and including, 10.8.1. The vulnerability exists because `WPRM_Metadata::sanitize_metadata()` recursively calls `do_shortcode()` on every scalar field of the recipe's structured metadata array — including the `reviewBody` field, which is populated verbatim from the `comment_content` of approved `wprm-comment-rating` comments — without sanitizing or stripping shortcode tokens before execution; the subsequent `wp_strip_all_tags()` and `strip_shortcodes()` calls operate only on the output string after execution has already fully occurred, providing no protection against server-side shortcode invocation. This makes it possible for unauthenticated attackers to execute arbitrary registered WordPress shortcodes server-side on every recipe page render, causing shortcode output — such as attachment captions, private post fields, or other data exposed by installed shortcodes — to be embedded in the page's JSON-LD `reviewBody` metadata and disclosed to all visitors who load the recipe page. Successful exploitation requires the attacker's rated comment to pass the site's comment approval threshold, either via auto-approval or moderator action, before the injected shortcode begins executing on page loads. | ||||
| CVE-2026-90884 | 2 Brechtvds, Wordpress | 2 Wp Recipe Maker, Wordpress | 2026-09-19 | 5.4 Medium |
| The WP Recipe Maker plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'notes' parameter in all versions up to, and including, 10.8.1 due to insufficient input sanitization and output escaping. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2026-75905 | 2 Brechtvds, Wordpress | 2 Wp Recipe Maker, Wordpress | 2026-09-10 | 4.3 Medium |
| The WP Recipe Maker plugin for WordPress is vulnerable to authorization bypass in all versions up to, and including, 10.8.0. This is due to the plugin not properly verifying that a user is authorized to perform an action. This makes it possible for authenticated attackers, with contributor-level access and above, to take ownership of any admin-authored recipe by rewriting its post_author to the attacker's user ID, and unpublish it by overwriting its post_status with the contributor's draft or pending post status. This requires the default 'recipe_use_author' setting to be set to 'parent' for the ownership transfer to occur, though unpublishing remains possible regardless of this setting. | ||||
| CVE-2026-1558 | 2 Brechtvds, Wordpress | 2 Wp Recipe Maker, Wordpress | 2026-04-15 | 5.3 Medium |
| The WP Recipe Maker plugin for WordPress is vulnerable to an Insecure Direct Object Reference (IDOR) in versions up to, and including, 10.3.2. This is due to the /wp-json/wp-recipe-maker/v1/integrations/instacart REST API endpoint's permission_callback being set to __return_true and a lack of subsequent authorization or ownership checks on the user-supplied recipeId. This makes it possible for unauthenticated attackers to overwrite arbitrary post metadata (wprm_instacart_combinations) for any post ID on the site via the recipeId parameter. | ||||
| CVE-2025-14742 | 2 Brechtvds, Wordpress | 2 Wp Recipe Maker, Wordpress | 2026-04-15 | 4.3 Medium |
| The WP Recipe Maker plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the 'ajax_search_recipes' and 'ajax_get_recipe' functions in all versions up to, and including, 10.2.3. This makes it possible for authenticated attackers, with Subscriber-level access and above, to retrieve sensitive recipe information including draft, pending, and private recipes that they shouldn't be able to access. | ||||
Page 1 of 1.