Search
Search Results (13 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-28197 | 1 Cohesity | 1 Netbackup Flex Os | 2026-09-19 | 8.8 High |
| An authenticated, low-privileged user with access to the NetBackup Flex OS management shell could supply a specially crafted input to a privileged administrative command, causing it to execute arbitrary code with root-level permissions. Successful exploitation grants the attacker unrestricted control over the Flex appliance host and all hosted containers, fully compromising confidentiality, integrity, and availability. | ||||
| CVE-2026-28198 | 1 Cohesity | 1 Netbackup Flex Os | 2026-09-19 | 8.8 High |
| An authenticated, low-privileged user with access to the NetBackup Flex OS management shell could bypass the cryptographic signature verification step of a privileged support command by supplying a specially formed access credential. Successful exploitation grants the attacker an unrestricted root shell with full control over the Flex appliance host and all hosted containers, completely compromising confidentiality, integrity, and availability. | ||||
| CVE-2026-28199 | 1 Cohesity | 1 Netbackup Flex Os | 2026-09-19 | 3.3 Low |
| An authenticated user with access to the NetBackup Flex OS management shell could read arbitrary files from the underlying operating system by supplying a specially crafted path argument to a diagnostic command. Successful exploitation could expose sensitive system configuration and credential material stored on the appliance. | ||||
| CVE-2025-63912 | 1 Cohesity | 2 Tranzman, Tranzman Migration Appliance | 2026-05-10 | 5.5 Medium |
| Cohesity TranZman Migration Appliance Release 4.0 Build 14614 was discovered to use a weak cryptography algorithm for data encryption, allowing attackers to trivially reverse the encyption and expose credentials. | ||||
| CVE-2025-63909 | 1 Cohesity | 2 Tranzman, Tranzman Migration Appliance | 2026-03-05 | 7.2 High |
| Incorrect access control in the component /opt/SRLtzm/bin/TapeDumper of Cohesity TranZman Migration Appliance Release 4.0 Build 14614 allows attackers to escalate privileges to root and read and write arbitrary files. | ||||
| CVE-2025-63910 | 1 Cohesity | 2 Tranzman, Tranzman Migration Appliance | 2026-03-05 | 7.2 High |
| An authenticated arbitrary file upload vulnerability in Cohesity TranZman Migration Appliance Release 4.0 Build 14614 allows attackers with Administrator privileges to execute arbitrary code via uploading a crafted patch file. | ||||
| CVE-2025-63911 | 1 Cohesity | 2 Tranzman, Tranzman Migration Appliance | 2026-03-05 | 7.2 High |
| Cohesity TranZman Migration Appliance Release 4.0 Build 14614 was discovered to contain an authenticated command injection vulnerability. | ||||
| CVE-2025-67840 | 1 Cohesity | 1 Tranzman | 2026-03-05 | 7.2 High |
| Multiple authenticated OS command injection vulnerabilities exist in the Cohesity (formerly Stone Ram) TranZman 4.0 Build 14614 through TZM_1757588060_SEP2025_FULL.depot web application API endpoints (including Scheduler and Actions pages). The appliance directly concatenates user-controlled parameters into system commands without sufficient sanitisation, allowing an authenticated admin user to inject and execute arbitrary OS commands with root privileges. An attacker can intercept legitimate requests (e.g. during job creation or execution) using a proxy and modify parameters to include shell metacharacters, achieving remote code execution on the appliance. This completely bypasses the intended CLISH restricted shell confinement and results in full system compromise. The vulnerabilities persist in Release 4.0 Build 14614 including the latest patch (as of the time of testing) TZM_1757588060_SEP2025_FULL.depot. | ||||
| CVE-2023-33295 | 1 Cohesity | 1 Cohesity Dataplatform | 2025-06-17 | 6.5 Medium |
| Cohesity DataProtect prior to 6.8.1_u5 or 7.1 was discovered to have a incorrect access control vulnerability due to a lack of TLS Certificate Validation. | ||||
| CVE-2021-36795 | 1 Cohesity | 1 Linux Agent | 2024-11-21 | 7.8 High |
| A permission issue in the Cohesity Linux agent may allow privilege escalation in version 6.5.1b to 6.5.1d-hotfix10, 6.6.0a to 6.6.0b-hotfix1. An underprivileged linux user, if certain environment criteria are met, can gain additional privileges. | ||||
| CVE-2021-28124 | 1 Cohesity | 1 Cohesity Dataplatform | 2024-11-21 | 5.9 Medium |
| A man-in-the-middle vulnerability in Cohesity DataPlatform support channel in version 6.3 up to 6.3.1g, 6.4 up to 6.4.1c and 6.5.1 through 6.5.1b. Missing server authentication in impacted versions can allow an attacker to Man-in-the-middle (MITM) support channel UI session to Cohesity DataPlatform cluster. | ||||
| CVE-2021-28123 | 1 Cohesity | 1 Cohesity Dataplatform | 2024-11-21 | 9.8 Critical |
| Undocumented Default Cryptographic Key Vulnerability in Cohesity DataPlatform version 6.3 prior 6.3.1g, 6.4 up to 6.4.1c and 6.5.1 through 6.5.1b. The ssh key can provide an attacker access to the linux system in the affected version. | ||||
| CVE-2019-11242 | 1 Cohesity | 1 Dataplatform | 2024-11-21 | N/A |
| A man-in-the-middle vulnerability related to vCenter access was found in Cohesity DataPlatform version 5.x and 6.x prior to 6.1.1c. Cohesity clusters did not verify TLS certificates presented by vCenter. This vulnerability could expose Cohesity user credentials configured to access vCenter. | ||||
Page 1 of 1.