Analysis and contextual insights are available on OpenCVE Cloud.
No vendor fix or workaround currently provided.
Additional remediation guidance may be available on OpenCVE Cloud.
Tracking
Sign in to view the affected projects.
No advisories yet.
Mon, 21 Sep 2026 20:00:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | No description is available for this CVE. | Envoy is an open source edge and service proxy designed for cloud-native applications. Prior to 1.36.10, 1.37.6, 1.38.4, and 1.39.1, Envoy's ext_authz filter assumes that a request contains a :path pseudoheader when applying query_parameters_to_set or query_parameters_to_remove from an authorization response. A path-less CONNECT request makes request_headers_->Path() return null, and Filter::onComplete dereferences that pointer while parsing the query string. An unauthenticated downstream client can crash the Envoy process when the filter and authorization response use query-parameter mutation. The relevant scope boundary is that the deployment must accept path-less CONNECT and configure ext_authz query-parameter mutation. This issue is fixed in versions 1.36.10, 1.37.6, 1.38.4, and 1.39.1. |
| Title | envoy: envoy: ext_authz crash on CONNECT requests without :path pseudo-header | Envoy ext_authz: request `:path` pseudoheader dereferenced w/o null check |
| Weaknesses | CWE-20 | |
| References |
|
|
Wed, 02 Sep 2026 22:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| First Time appeared |
Envoyproxy
Envoyproxy envoy |
|
| Vendors & Products |
Envoyproxy
Envoyproxy envoy |
Tue, 01 Sep 2026 12:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | No description is available for this CVE. | |
| Title | envoy: envoy: ext_authz crash on CONNECT requests without :path pseudo-header | |
| Weaknesses | CWE-476 | |
| References |
| |
| Metrics |
threat_severity
|
cvssV3_1
|
Status: PUBLISHED
Assigner: GitHub_M
Published:
Updated: 2026-09-21T19:47:54.720Z
Reserved: 2026-08-12T20:53:46.379Z
Link: CVE-2026-73547
No data.
Status : Received
Published: 2026-09-21T20:17:28.230
Modified: 2026-09-21T20:17:28.230
Link: CVE-2026-73547
OpenCVE Enrichment
Updated: 2026-09-21T22:00:10Z