Analysis and contextual insights are available on OpenCVE Cloud.
No vendor fix or workaround currently provided.
Additional remediation guidance may be available on OpenCVE Cloud.
Tracking
Sign in to view the affected projects.
No advisories yet.
Mon, 21 Sep 2026 19:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | No description is available for this CVE. | Envoy is an open source edge and service proxy designed for cloud-native applications. Prior to 1.36.10, 1.37.6, 1.38.4, and 1.39.1, Envoy's Utility::copyInternetAddressAndPort and QUIC client-address paths reconstruct scoped IPv6 addresses through addressAsString and Ipv6Instance. The string includes a percent scope identifier that inet_pton cannot parse, causing an exception or abort. Kernel-provided scoped IPv6 destinations in ORIGINAL_DST transparent-proxy deployments, and affected QUIC connection paths, can therefore terminate the process. The relevant scope boundary is that the HTTP use_http_header override rejects scoped addresses earlier; the advisory's crash path requires a kernel-provided original destination or the affected QUIC path. This issue is fixed in versions 1.36.10, 1.37.6, 1.38.4, and 1.39.1. |
| Title | envoy: envoy: scoped IPv6 handling crash for HTTP/3 clients in original DST clusters | Envoy - Incomplete fix for CVE-2026-26310: copyInternetAddressAndPort crashes on scoped IPv6 addresses in ORIGINAL_DST clusters |
| Weaknesses | CWE-754 | |
| References |
|
|
Wed, 02 Sep 2026 22:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| First Time appeared |
Envoyproxy
Envoyproxy envoy |
|
| Vendors & Products |
Envoyproxy
Envoyproxy envoy |
Tue, 01 Sep 2026 12:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | No description is available for this CVE. | |
| Title | envoy: envoy: scoped IPv6 handling crash for HTTP/3 clients in original DST clusters | |
| Weaknesses | CWE-119 | |
| References |
| |
| Metrics |
threat_severity
|
cvssV3_1
|
Status: PUBLISHED
Assigner: GitHub_M
Published:
Updated: 2026-09-21T19:42:48.561Z
Reserved: 2026-08-12T20:53:46.379Z
Link: CVE-2026-73549
No data.
Status : Received
Published: 2026-09-21T20:17:28.567
Modified: 2026-09-21T20:17:28.567
Link: CVE-2026-73549
OpenCVE Enrichment
Updated: 2026-09-21T21:30:11Z