Analysis and contextual insights are available on OpenCVE Cloud.
No vendor fix or workaround currently provided.
Additional remediation guidance may be available on OpenCVE Cloud.
Tracking
Sign in to view the affected projects.
No advisories yet.
Mon, 21 Sep 2026 20:00:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | No description is available for this CVE. | Envoy is an open source edge and service proxy designed for cloud-native applications. Prior to 1.36.10, 1.37.6, 1.38.4, and 1.39.1, Envoy copies every decoded HTTP/2 Host header value before discarding it when :authority is already present. The discarded value bypasses saveHeader, so its bytes and count are not charged against request header limits. An unauthenticated client can use HPACK indexing to submit many references to a large Host value across a bounded number of streams, forcing extreme header-copy allocation and causing the proxy to be out-of-memory killed. The relevant scope boundary is that the demonstrated amplification uses HTTP/2 HPACK and the duplicate Host discard behavior. This issue is fixed in versions 1.36.10, 1.37.6, 1.38.4, and 1.39.1. |
| Title | envoy: envoy: HTTP/2 memory exhaustion via discarded Host headers not counted in limits | Envoy: HTTP/2 Discarded Host Header 200 GB Header-Copy OOM in Envoy |
| Weaknesses | CWE-401 | |
| References |
|
|
Wed, 02 Sep 2026 22:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| First Time appeared |
Envoyproxy
Envoyproxy envoy |
|
| Vendors & Products |
Envoyproxy
Envoyproxy envoy |
Tue, 01 Sep 2026 12:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | No description is available for this CVE. | |
| Title | envoy: envoy: HTTP/2 memory exhaustion via discarded Host headers not counted in limits | |
| Weaknesses | CWE-770 | |
| References |
| |
| Metrics |
threat_severity
|
cvssV3_1
|
Status: PUBLISHED
Assigner: GitHub_M
Published:
Updated: 2026-09-21T19:49:28.641Z
Reserved: 2026-08-12T20:53:46.379Z
Link: CVE-2026-73550
No data.
Status : Received
Published: 2026-09-21T20:17:28.733
Modified: 2026-09-21T20:17:28.733
Link: CVE-2026-73550
OpenCVE Enrichment
Updated: 2026-09-21T22:00:10Z