Analysis and contextual insights are available on OpenCVE Cloud.
No vendor fix or workaround currently provided.
Additional remediation guidance may be available on OpenCVE Cloud.
Tracking
Sign in to view the affected projects.
No advisories yet.
Mon, 21 Sep 2026 20:30:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | No description is available for this CVE. | Envoy is an open source edge and service proxy designed for cloud-native applications. Prior to 1.36.10, 1.37.6, 1.38.4, and 1.39.1, Envoy's URL normalization does not recognize dot and dotdot path segments when they carry semicolon parameters. A request such as /user/..;foo=bar/admin is therefore not canonicalized to /admin even when path normalization is enabled. If an upstream interprets the segment according to RFC 3986 while Envoy applies routing or RBAC to the uncollapsed path, a remote client can cause path confusion and bypass path-based security policy. The relevant scope boundary is that the security consequence depends on a downstream/upstream path interpretation mismatch or a path-based Envoy decision. This issue is fixed in versions 1.36.10, 1.37.6, 1.38.4, and 1.39.1. |
| Title | envoy: envoy: path normalization bypass via dot/dot-dot segments with parameters | Envoy: Path normalization does not handle dot and dotdot segments with parameters |
| Weaknesses | CWE-647 | |
| References |
|
|
Wed, 02 Sep 2026 22:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| First Time appeared |
Envoyproxy
Envoyproxy envoy |
|
| Vendors & Products |
Envoyproxy
Envoyproxy envoy |
Tue, 01 Sep 2026 12:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | No description is available for this CVE. | |
| Title | envoy: envoy: path normalization bypass via dot/dot-dot segments with parameters | |
| Weaknesses | CWE-22 | |
| References |
| |
| Metrics |
threat_severity
|
cvssV3_1
|
Status: PUBLISHED
Assigner: GitHub_M
Published:
Updated: 2026-09-21T20:17:02.620Z
Reserved: 2026-08-12T20:53:46.380Z
Link: CVE-2026-73551
No data.
Status : Received
Published: 2026-09-21T21:17:09.473
Modified: 2026-09-21T21:17:09.473
Link: CVE-2026-73551
OpenCVE Enrichment
Updated: 2026-09-21T22:15:17Z